<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Blue Natural Gas - An Energy Blog from the American Gas Association AGA &#187; Lauren Blosse</title>
	<atom:link href="http://www.truebluenaturalgas.org/author/laurenblosse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebluenaturalgas.org</link>
	<description>Join the energy conversation</description>
	<lastBuildDate>Thu, 17 May 2012 16:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The American Power Act</title>
		<link>http://www.truebluenaturalgas.org/american-power-act/</link>
		<comments>http://www.truebluenaturalgas.org/american-power-act/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:47:00 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=925</guid>
		<description><![CDATA[Like many of those in the energy industry, today we watched as Senators Kerry and Lieberman unveiled their climate change bill, the American Power Act, to the public.  We commend the senators, including Senator Graham, for reaching out to the&#160;&#8230; <a href="http://www.truebluenaturalgas.org/american-power-act/">finish&#160;reading&#160;The American Power Act</a>]]></description>
			<content:encoded><![CDATA[<p>Like many of those in the energy industry, today we watched as Senators Kerry and Lieberman unveiled their climate change bill, the American Power Act, to the public.  We commend the senators, including Senator Graham, for reaching out to the many stakeholders of this bill, including business, consumer, and environmental groups, as they crafted language.</p>
<p>As expected, the bill is a mixed bag for natural gas utilities.   AGA is pleased to note that it includes proportional allowance allocation, and also recognizes that mandating that one-third of those allowances be spent on energy efficiency programs is not achievable. However, it does not meet other threshold criteria that AGA would like to see in any climate legislation, including end-use natural gas related research and development and carbon labeling for appliances.</p>
<p>AGA continues to point to the industry’s stellar emissions record –our customers have reduced carbon emissions by 40 percent over the last 40 years – as proof that our models are working, and working well.</p>
<p>For <a href="http://www.aga.org/Newsroom/news+releases/2010/AGAStatementontheAmericanPowerAct.htm">AGA’s full statement, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/american-power-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick Wins at Talladega Superspeedway and Celebrates National Safe Digging Month</title>
		<link>http://www.truebluenaturalgas.org/kevin-harvick-wins-talladega-superspeedway-celebrates-national-safe-digging-month/</link>
		<comments>http://www.truebluenaturalgas.org/kevin-harvick-wins-talladega-superspeedway-celebrates-national-safe-digging-month/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:57:18 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=897</guid>
		<description><![CDATA[When Kevin Harvick raced the No. 29 Shell-Pennzoil Chevrolet to victory at the Talladega Speedway last weekend, he also shined a spotlight on digging safety.  Harvick helped celebrate National Safe Digging Month by sporting the “Call 811” logo on the&#160;&#8230; <a href="http://www.truebluenaturalgas.org/kevin-harvick-wins-talladega-superspeedway-celebrates-national-safe-digging-month/">finish&#160;reading&#160;Kevin Harvick Wins at Talladega Superspeedway and Celebrates National Safe Digging Month</a>]]></description>
			<content:encoded><![CDATA[<p>When Kevin Harvick raced the No. 29 Shell-Pennzoil Chevrolet to victory at the Talladega Speedway last weekend, he also shined a spotlight on digging safety.  Harvick helped celebrate National Safe Digging Month by sporting the “Call 811” logo on the deck lid and rocker panels of the No. 29 car to help educate fans about the importance of following the proper safety procedures when digging.</p>
<p><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2010/04/100429.nascar.01.jpg" rel="lightbox[897]"><img class="alignnone size-full wp-image-899" title="100429.nascar.01" src="http://www.truebluenaturalgas.org/wp-content/uploads/2010/04/100429.nascar.01.jpg" alt="100429.nascar.01 Kevin Harvick Wins at Talladega Superspeedway and Celebrates National Safe Digging Month" width="416" height="300" /></a></p>
<p><em>Photo credit: <a href="http://www.haroldhinson.com/">Harold Hinson</a></em></p>
<p>A quick call to 811 can help avoid damage to underground utilities, which can cause injuries, environmental incidents, and disruption of services. Visit <span style="text-decoration: underline;"><a href="http://www.call811.com/">www.call811.com</a></span> for additional information.</p>
<p>Thanks to the <a href="http://www.commongroundalliance.com/">Common Ground Alliance</a> (CGA) for sending along the news clip. Harvick’s sponsor, Shell, is a member of CGA, and included the panels to show support for National Safe Digging Month.</p>
<p><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2010/04/100429.nascar.02.jpg" rel="lightbox[897]"><img class="alignnone size-full wp-image-898" title="100429.nascar.02" src="http://www.truebluenaturalgas.org/wp-content/uploads/2010/04/100429.nascar.02.jpg" alt="100429.nascar.02 Kevin Harvick Wins at Talladega Superspeedway and Celebrates National Safe Digging Month" width="263" height="410" /></a></p>
<p><em>Photo credit: <a href="http://www.haroldhinson.com/">Harold Hinson</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/kevin-harvick-wins-talladega-superspeedway-celebrates-national-safe-digging-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Supply Remains Bullish</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-supply-remains-bullish/</link>
		<comments>http://www.truebluenaturalgas.org/natural-gas-supply-remains-bullish/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:32:34 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=751</guid>
		<description><![CDATA[Because AGA represents member utilities that deliver natural gas to 169 million Americans, we have a vested interest in the country’s supply picture.   So we were pleased when our resident supply expert, Chris McGill, told us that in 2009 natural&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-gas-supply-remains-bullish/">finish&#160;reading&#160;Natural Gas Supply Remains Bullish</a>]]></description>
			<content:encoded><![CDATA[<p>Because AGA represents member utilities that deliver natural gas to 169 million Americans, we have a vested interest in the country’s supply picture.   So we were pleased when our resident supply expert, Chris McGill, told us that in 2009 natural gas supply remained “bullish,” and is likely to remain so for the foreseeable future.  This trend is a result of the influences of unconventional resources such as natural gas from shale and tight sands.</p>
<p>Based on numbers reported to the SEC, in 2009 it appears the “known reserves” of natural gas in the United States increased for the eleventh straight year, now approaching 250 trillion cubic feet– the highest level in more than 35 years.  This record number is good news for natural gas customers, signifying that our country can continue to rely on natural gas as a staple of its energy mix.</p>
<p>Interestingly, BP, the largest U.S. producer of natural gas in 2009, produced less than five percent of the national total for the year – meaning the natural gas production industry remains competitive.  Other large producers and reserves holders include household names such as ExxonMobil, yet, significant volumes of gas are produced by others such as Chesapeake Energy, Devon, Anadarko and EOG Resources. In fact, thousands of other large, mid-size and small producers provided the bulk of domestic natural gas to local distribution companies last year.</p>
<p>For a breakdown of the numbers and further analysis, <a href="http://www.aga.org/Research/studies/supplyoperations/1004EA04.htm">take a look at the report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-gas-supply-remains-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Murkowski, Energy Leaders Point to Natural Gas as Large Piece of the Climate Change Puzzle</title>
		<link>http://www.truebluenaturalgas.org/sen-murkowski-energy-leaders-point-natural-gas-large-piece-climate-change-puzzle/</link>
		<comments>http://www.truebluenaturalgas.org/sen-murkowski-energy-leaders-point-natural-gas-large-piece-climate-change-puzzle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:32:25 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=696</guid>
		<description><![CDATA[Today, Senator Lisa Murkowski (R-Alaska) and several energy industry leaders spoke to a group of key stakeholders in DC about the potential for natural gas in America’s low-carbon future. During the forum, which was sponsored by AGA, the American Gas&#160;&#8230; <a href="http://www.truebluenaturalgas.org/sen-murkowski-energy-leaders-point-natural-gas-large-piece-climate-change-puzzle/">finish&#160;reading&#160;Sen. Murkowski, Energy Leaders Point to Natural Gas as Large Piece of the Climate Change Puzzle</a>]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://murkowski.senate.gov/">Senator Lisa Murkowski (R-Alaska)</a> and several energy industry leaders spoke to a group of key stakeholders in DC about the potential for natural gas in America’s low-carbon future.</p>
<p>During the forum, which was sponsored by <a href="http://www.aga.org/">AGA</a>, the American Gas Foundation and the Congressional Quarterly- Roll Call group, Sen. Murkowski said that any bill that fails to rely on natural gas to help lower emissions is “unacceptable.” She went on to tout the record of residential and commercial natural gas users in lowering total emissions over the last four decades.</p>
<p>The senator also pointed to natural gas as a backup for renewables, stating, “renewables need base load supply, and natural gas can be that supply.”</p>
<p>Others on the panel, including Kevin Book of ClearView Energy Partners, Sharon Buccino of the <a href="http://www.nrdc.org/">Natural Resources Defense Council </a>(NRDC), Bill Cantrell of the <a href="http://comfortableresponsible.org/">Council for Responsible Energy</a>, Vello Kuuskraa of <a href="http://www.adv-res.com/">Advanced Resources International</a> and Dr. Robert Simon of the <a href="http://energy.senate.gov/">Senate Energy and Natural Resources</a> Committee addressed such issues as access to domestic natural gas, hydraulic fracturing and natural gas vehicles.</p>
<p>Quoting the journalist Robert Bryce, Senator Murkowski concluded, “Wood was the dominant fuel source in the 19th century, and oil in the 20th century.  Natural gas should be the dominant fuel source in the 21st century.”</p>
<p>Visit this link to <a href="http://www.fednet.net/asx/cpf/cq/cq031110.asx">view a video of the forum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/sen-murkowski-energy-leaders-point-natural-gas-large-piece-climate-change-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fednet.net/asx/cpf/cq/cq031110.asx" length="321" type="video/x-ms-asf" />
		</item>
		<item>
		<title>The real natural gas message in a climate crunch</title>
		<link>http://www.truebluenaturalgas.org/real-natural-gas-message-climate-crunch/</link>
		<comments>http://www.truebluenaturalgas.org/real-natural-gas-message-climate-crunch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:19:54 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=684</guid>
		<description><![CDATA[I thought you might be interested in the following letter to the editor Dave Parker submitted to The Hill regarding the coal-to-natural-gas conversation.  Dear Editor: Your recent article, “Natural gas lobby steps up to challenge coal” (3/1/10), wrongly insinuated that&#160;&#8230; <a href="http://www.truebluenaturalgas.org/real-natural-gas-message-climate-crunch/">finish&#160;reading&#160;The real natural gas message in a climate crunch</a>]]></description>
			<content:encoded><![CDATA[<p>I thought you might be interested in the following letter to the editor Dave Parker submitted to <em>The Hill</em> regarding the coal-to-natural-gas conversation.  <strong></strong></p>
<blockquote><p>Dear Editor:</p>
<p>Your recent article,<em> “</em><a href="http://thehill.com/business-a-lobbying/84123-natural-gas-lobby-steps-up-to-challenge-coal">Natural gas lobby steps up to challenge coal</a>” (3/1/10), wrongly insinuated that a “fight” is brewing between natural gas and coal trade associations in Washington over impending climate legislation.</p>
<p>Rather, the <strong>natural gas industry has good news to share about the environmental benefits of natural gas</strong> and is rightly using any venue possible to spread this positive message.</p>
<p>Americans have indicated that they care deeply about reducing carbon in our atmosphere.  That’s why the <strong>American Gas Association (AGA), a trade association that represents 195 local energy companies that deliver natural gas throughout the United States</strong>, is working to educate lawmakers and consumers about the clean, efficient properties of natural gas.</p>
<p>AGA believes Americans have a right to know that <strong>natural gas emits 45 percent less carbon dioxide than coal and 30 percent less than heating oil</strong>.  Based on these numbers alone, it’s clear that natural gas can and should play a major role in reducing carbon emissions in the United States.  <strong>While these carbon reductions can best be achieved through direct use of natural gas in the home</strong> (i.e. heating and cooking), major carbon reductions can also be achieved from natural gas-fired power plants, as was mentioned in your article.</p>
<p><strong>AGA is a proponent of fuel diversity in the United States</strong>.  Our country must rely on a mix of fuels if we are to achieve energy security and freedom from dependence on foreign oil.</p>
<p>As a clean-burning, domestically abundant, low carbon fuel, natural gas is “here and now” and is ready to help our country reach its energy goals.  In fact, <a href="http://www.truebluenaturalgas.org/energy-secretary-chu-identifies-natural-gas-key-lowcarbon-future">Secretary of Energy Steven Chu visited AGA offices</a> last month and clearly stated that natural gas is a necessary component of any truly renewable energy program.</p>
<p>Without engaging in “fights” or petty exchanges, AGA will continue to inform lawmakers about our industry’s good story and about the possibilities of natural gas in a new energy future.</p></blockquote>
<p>Let me know if you think we’re on the mark in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/real-natural-gas-message-climate-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Secretary Chu Identifies Natural Gas as Key to a Low-Carbon Future</title>
		<link>http://www.truebluenaturalgas.org/energy-secretary-chu-identifies-natural-gas-key-lowcarbon-future/</link>
		<comments>http://www.truebluenaturalgas.org/energy-secretary-chu-identifies-natural-gas-key-lowcarbon-future/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:39:33 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=663</guid>
		<description><![CDATA[Yesterday U.S. Secretary of Energy Steven Chu spoke at the AGA Board of Directors’ meeting and told the group that natural gas will play a critical role in America’s low-carbon future.  The Secretary pointed out that natural gas has an&#160;&#8230; <a href="http://www.truebluenaturalgas.org/energy-secretary-chu-identifies-natural-gas-key-lowcarbon-future/">finish&#160;reading&#160;Energy Secretary Chu Identifies Natural Gas as Key to a Low-Carbon Future</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday U.S. Secretary of Energy Steven Chu spoke at the AGA Board of Directors’ meeting and told the group that natural gas will play a critical role in America’s low-carbon future.  The Secretary pointed out that natural gas has an environmental “one-up” over other fossil fuels because of its low emissions, and suggested it should and can play a larger role in the generation of renewable energy.</p>
<div id="attachment_671" class="wp-caption alignnone" style="width: 485px"><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2011/02/100217.aga_.chu_.03.web_.jpg" rel="lightbox[663]"><img class="size-full wp-image-671" title="Energy Secretary Chu" src="http://www.truebluenaturalgas.org/wp-content/uploads/2011/02/100217.aga_.chu_.03.web_.jpg" alt="100217.aga .chu .03.web  Energy Secretary Chu Identifies Natural Gas as Key to a Low Carbon Future" width="475" height="490" /></a><p class="wp-caption-text">Energy Secretary Chu</p></div>
<p>The Secretary specifically referenced the <a href="../../../../../natural-resources-defense-council-full-fuel-cycle">source-vs.-site</a> issue and said he is a proponent of source measurements, which take into account the amount of energy lost along the way in the production, generation, and distribution of a fuel, i.e., the full-fuel-cycle.</p>
<p>Much to the delight of the audience, he also added one of his requirements for his new home in Washington, D.C. was that it had a natural gas stove and water heater. You can enjoy more photos from Secretary Chu&#8217;s visit on the <a href="http://www.flickr.com/photos/agadotorg/sets/72157623332383291/">AGA Flickr channel</a>.</p>
<div id="attachment_666" class="wp-caption alignnone" style="width: 485px"><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2011/02/100217.aga_.chu_.11.jpg" rel="lightbox[663]"><img class="size-full wp-image-666" title="energy secretary chu" src="http://www.truebluenaturalgas.org/wp-content/uploads/2011/02/100217.aga_.chu_.11.jpg" alt="100217.aga .chu .11 Energy Secretary Chu Identifies Natural Gas as Key to a Low Carbon Future" width="475" height="442" /></a><p class="wp-caption-text">Energy Secretary Chu</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/energy-secretary-chu-identifies-natural-gas-key-lowcarbon-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Natural Gas Supply-Then There Was Abundance</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-supplythen-abundance/</link>
		<comments>http://www.truebluenaturalgas.org/natural-gas-supplythen-abundance/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:44:18 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=633</guid>
		<description><![CDATA[I&#8217;d like to call attention to a prolific report on U.S. natural gas supply written by my colleague Chris McGill. The report, U.S. Natural Gas Supply- Then There Was Abundance, was released today by AGA with the purpose of addressing common questions&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-gas-supplythen-abundance/">finish&#160;reading&#160;U.S. Natural Gas Supply-Then There Was Abundance</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to call attention to a prolific report on U.S. natural gas supply written by my colleague Chris McGill. The report, <a href="http://www.aga.org/Research/studies/supplyoperations/1001EA01.htm"><em>U.S. Natural Gas Supply- Then There Was Abundance</em></a><em>,</em> was released today by AGA with the purpose of addressing common questions about the natural gas supply picture in the United States and North America.</p>
<p>Written in Chris&#8217; usual &#8220;cut to the chase&#8221; style, the report includes an informative Q&amp;A section along with graphs to illustrate many of these points. It provides critical information about both conventional and unconventional sources of gas (deep-water!  subsalt! arctic sands!) and about the transmission and importation of gas (what about Canada &amp; Mexico?).</p>
<p>I always find it interesting that there are a healthy number of misconceptions about U.S. natural gas supply, despite the fact that natural gas fuels over half of American homes comfortably and reliably.  Chris&#8217; report addresses many of these unknowns.</p>
<p>Take a look and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-gas-supplythen-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Groups Talk Future of Natural Gas, Renewables at USEA</title>
		<link>http://www.truebluenaturalgas.org/energy-groups-talk-future-natural-gas-renewables-usea/</link>
		<comments>http://www.truebluenaturalgas.org/energy-groups-talk-future-natural-gas-renewables-usea/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:31:22 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=622</guid>
		<description><![CDATA[At the United States Energy Association&#8217;s (USEA) 6th Annual State of the Energy Industry Forum, leaders from the natural gas, wind, solar, nuclear, mining, petroleum and financial sectors shared their take on what the future might hold for the United&#160;&#8230; <a href="http://www.truebluenaturalgas.org/energy-groups-talk-future-natural-gas-renewables-usea/">finish&#160;reading&#160;Energy Groups Talk Future of Natural Gas, Renewables at USEA</a>]]></description>
			<content:encoded><![CDATA[<p>At the United States Energy Association&#8217;s (USEA) 6th Annual State of the Energy Industry Forum, <strong>leaders from the natural gas, wind, solar, nuclear, mining, petroleum and financial sectors shared their take on what the future might hold</strong> for the United States&#8217; comprehensive energy portfolio.</p>
<p>AGA President and CEO David Parker told the audience, &#8220;<strong>We represent the customer</strong>, so the price of natural gas is critical to us.  And I&#8217;m pleased to report today that with new shale discoveries across the country, we&#8217;re more confident about the natural gas supply picture than ever before.   <strong>This clean, efficient, reliable, American fuel is and will be available to us in abundant quantities.</strong>&#8221;</p>
<p>&#8220;No industry here today is going away, so there is no need for a fuel war,&#8221; he continued.  &#8220;<strong>Our country needs all the energy sources it can get if the economy is going to recover.</strong> We&#8217;re optimistic about the overall energy picture in the United States.&#8221;</p>
<p>A consensus was reached among the speakers that the country&#8217;s often-divisive political environment could play a major role in the momentum- or lack thereof- of any climate and energy legislation.</p>
<p>For more information <a href="http://www.usea.org/SEI_2010.asp">visit the USEA forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/energy-groups-talk-future-natural-gas-renewables-usea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-Counter Derivatives Legislation</title>
		<link>http://www.truebluenaturalgas.org/over-the-counter-derivatives-legislation/</link>
		<comments>http://www.truebluenaturalgas.org/over-the-counter-derivatives-legislation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:02:38 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=582</guid>
		<description><![CDATA[In light of recent attempts by the Administration and Congress to reform over-the-counter (OTC) energy derivatives markets, AGA has penned a letter with the Edison Electric Institute (EEI) and the Electric Power Supply Association (EPSA) expressing concern with some of&#160;&#8230; <a href="http://www.truebluenaturalgas.org/over-the-counter-derivatives-legislation/">finish&#160;reading&#160;Over-the-Counter Derivatives Legislation</a>]]></description>
			<content:encoded><![CDATA[<p>In light of recent attempts by the Administration and Congress to reform over-the-counter (OTC) energy derivatives markets, AGA has penned a letter with the <a href="http://www.eei.org/Pages/default.aspx">Edison Electric Institute</a> (EEI) and the <a href="http://www.epsa.org/forms/documents/DocumentFormPublic/">Electric Power Supply Association</a> (EPSA) expressing concern with some of the proposals in question.  The letter was signed by 70 member companies belonging to the three organizations and was sent to members of the Senate Committee on Banking, Housing, and Urban Affairs and the Senate Committee on Agriculture, Nutrition and Forestry on Friday.</p>
<p>Specifically, the group is asking that any OTC derivatives legislation provide a clear exemption for end-users of OTC derivatives products, such as electric and gas utilities that use OTC derivatives markets to hedge against commodity price risk for natural gas and wholesale electric power. The hedging transactions of end-users do not contribute to systemic risk, and should be exempted from the definitions of swap dealer and major swap participant.</p>
<p>Further concerns are expressed in the letter, which can be found <a href="http://www.aga.org/NR/rdonlyres/A6F77D1C-526B-4657-AB1D-8B4C000B4051/0/0911AGAEEIEPSALTR.pdf">here</a>.</p>
<p>Electricity and gas utilities engage in risk management transactions in the OTC derivatives markets to help ensure stable and affordable rates for their customers.  The organizations stand ready to work with lawmakers to enhance transparency and improve overall market functions of transactions without creating unintended consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/over-the-counter-derivatives-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Announces Low Income Energy Assistance for Winter Months</title>
		<link>http://www.truebluenaturalgas.org/hhs-low-income-energy-assistance/</link>
		<comments>http://www.truebluenaturalgas.org/hhs-low-income-energy-assistance/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:50:50 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[liheap]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=546</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (HHS) has announced it will provide about $2.7 billion to the Low Income Home Energy Assistance Program (LIHEAP) for October, November and December of this year in order to help low income&#160;&#8230; <a href="http://www.truebluenaturalgas.org/hhs-low-income-energy-assistance/">finish&#160;reading&#160;HHS Announces Low Income Energy Assistance for Winter Months</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services (HHS) has announced it will provide about $2.7 billion to the Low Income Home Energy Assistance Program (LIHEAP) for October, November and December of this year in order to help low income Americans pay their heating bills.  These funds represent states’ first quarter requests of FY 2010 funds.</p>
<p>In a downturned economy, many citizens cannot afford to heat their homes adequately while keeping up with other household expenses.  Virtually all LIHEAP households are home to those of very modest means who are elderly, disabled or under the age of six.  LIHEAP is a critical program that provides federal funding to keep those Americans comfortable and healthy during cold weather.  To supplement LIHEAP funds, natural gas utilities provide more than $1.7 billion annually in program assistance to needy families.</p>
<p><a href="http://www.acf.hhs.gov/news/press/2009/liheap_2010.html">Visit this link</a> for a complete list of state allocations of the funds released by HHS.</p>
<p><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2009/10/091026.snowhouse.jpg" rel="lightbox[546]"><img class="alignnone size-full wp-image-547" title="091026.snowhouse" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/10/091026.snowhouse.jpg" border="1" alt="091026.snowhouse HHS Announces Low Income Energy Assistance for Winter Months" width="475" height="317" /></a></p>
<p><em>In a downturned economy, many citizens cannot afford to heat their homes adequately while keeping up with other household expenses. LIHEAP is a critical program that provides federal funding to keep those Americans comfortable and healthy during cold weather.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/hhs-low-income-energy-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 1119/1329 objects using disk: basic

Served from: www.truebluenaturalgas.org @ 2012-05-18 00:23:13 -->
