<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Blue Natural Gas - An Energy Blog from the American Gas Association AGA &#187; environment</title>
	<atom:link href="http://www.truebluenaturalgas.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebluenaturalgas.org</link>
	<description>Join the energy conversation</description>
	<lastBuildDate>Thu, 17 May 2012 16:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Good job The Gas Company</title>
		<link>http://www.truebluenaturalgas.org/good-job-gas-company/</link>
		<comments>http://www.truebluenaturalgas.org/good-job-gas-company/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:14:07 +0000</pubDate>
		<dc:creator>Dan Gibson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2630</guid>
		<description><![CDATA[Just saw this release roll past. The Gas Company is transforming non-food-grade oils and fats into clean, reliable gas and biofuels at its renewable natural gas pilot plant in West Oahu, Hawaii. More from the release: &#8220;The production of renewable&#160;&#8230; <a href="http://www.truebluenaturalgas.org/good-job-gas-company/">finish&#160;reading&#160;Good job The Gas Company</a>]]></description>
			<content:encoded><![CDATA[<p>Just saw this release roll past. <a href="http://hawaiigas.com/">The Gas Company</a> is transforming non-food-grade oils and fats into clean, reliable gas and biofuels at its renewable natural gas pilot plant in West Oahu, Hawaii.</p>
<p>More from the release:</p>
<p style="padding-left: 30px;"><em><span id="more-2630"></span>&#8220;The production of renewable natural gas is a major milestone that will allow us to provide sustainable energy from local agricultural products that were previously discarded or shipped out of state,” said TGC’s president and CEO, Jeffrey Kissel.</em></p>
<p style="padding-left: 30px;"><em>Because Hawaii relies on imported petroleum for approximately 90 percent of its energy – more than twice as much as any other state – Hawaii’s state government launched the Hawaii Clean Energy Initiative in 2008, calling for 70 percent clean energy by 2030. The Gas Company is working toward producing half of its gas from renewable and sustainable sources.</em></p>
<p style="padding-left: 30px;"><em>The new facility transforms fats and oils in a process that uses the heat from its existing gas production facilities, surplus hydrogen and steam to produce renewable natural gas and biofuels.</em></p>
<p style="padding-left: 30px;"><em>The renewable natural gas and biofuels that the RNG pilot plant produces will be incorporated into The Gas Company’s existing manufacturing and distribution operations. Renewable natural gas will displace gas produced from petroleum and will be distributed through The Gas Company’s 1,100-mile Oahu pipeline network. The cost for renewable natural gas should be the same as or less than gas produced from current sources, without relying on taxpayer subsidy.</em></p>
<p>You can<a href="http://www.prnewswire.com/news-releases/the-gas-company-pioneering-renewable-natural-gas-in-hawaii-135752233.html"> read the full release</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/good-job-gas-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Department of Energy Releases Recommendations for Shale Gas Development</title>
		<link>http://www.truebluenaturalgas.org/department-energy-releases-recommendations-shale-gas-development/</link>
		<comments>http://www.truebluenaturalgas.org/department-energy-releases-recommendations-shale-gas-development/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:39:09 +0000</pubDate>
		<dc:creator>Arushi Sharma</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2489</guid>
		<description><![CDATA[The wait is over! The Department of Energy’s Shale Gas Production Subcommittee has issued a working draft of its 180-Day Report on public safety and environmental impact management for hydraulic fracturing and related activities.  The draft echoes the sentiments I’ve&#160;&#8230; <a href="http://www.truebluenaturalgas.org/department-energy-releases-recommendations-shale-gas-development/">finish&#160;reading&#160;Department of Energy Releases Recommendations for Shale Gas Development</a>]]></description>
			<content:encoded><![CDATA[<p>The wait is over! The <strong>Department of Energy’s Shale Gas Production Subcommittee </strong>has issued a <a href="http://www.shalegas.energy.gov/resources/111011_90_day_report.pdf">working draft of its <em>180-Day Report</em></a><em> </em>on public safety and environmental impact management for hydraulic fracturing and related activities.  The draft echoes the sentiments I’ve seen at Subcommittee meetings over the past few months, namely (1) kudos to the industry for coming together to work out solutions to actual and perceived problems, (2) direction to work harder and faster to address possible and actual safety and environmental impacts, and (3) cooperate quickly to get results.</p>
<p><span id="more-2489"></span>Having attended a variety of discussions featuring state regulators from Pennsylvania, North Dakota and Ohio, members of Congress like Senators Bingaman and Hoeven, and representatives from working groups like <a href="http://www.strongerinc.org/">STRONGER</a> and <a href="http://fracfocus.org/">FracFocus</a>, I think that the Subcommittee’s report culminates some thoughtful discussions on what we need to do to keep the natural gas value chain clean, green and safe. We can expect a final 180-day report from the Subcommittee on November 18, 2011, to made available on the Subcommittee’s <a href="http://www.shalegas.energy.gov/resources/111011_90_day_report.pdf">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/department-energy-releases-recommendations-shale-gas-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Conservation Plan</title>
		<link>http://www.truebluenaturalgas.org/habitat-conservation-plan/</link>
		<comments>http://www.truebluenaturalgas.org/habitat-conservation-plan/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:25:52 +0000</pubDate>
		<dc:creator>Arushi Sharma</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2459</guid>
		<description><![CDATA[What does a natural gas transmission and distribution company with  a multi-state pipeline network have to do to minimize impacts on an endangered species?  Typically, the Endangered Species Act requires species-by-species permitting at regular intervals over several years, including review of habitat conservation&#160;&#8230; <a href="http://www.truebluenaturalgas.org/habitat-conservation-plan/">finish&#160;reading&#160;Habitat Conservation Plan</a>]]></description>
			<content:encoded><![CDATA[<p><strong>What does a natural gas transmission and distribution company with  a multi-state pipeline network have to do to minimize impacts on an endangered species?</strong>  Typically, the Endangered Species Act requires species-by-species permitting at regular intervals over several years, including review of habitat conservation plans for each species, on a state-by-state basis.  If a company is trying to protect multiple species&#8217; habitats over an extended time period through several states, the existing regime can be too punctuated, burdensome and ad hoc for streamlined, holisitc habitat protection.</p>
<p><span id="more-2459"></span></p>
<p><strong>A recent and unprecedented partnership between AGA Member NiSource and federal agencies</strong> with environmental duties offers a great solution.  The U.S. Fish &amp; Wildlife Service has received NiSource&#8217;s application for a 50-year habitat conservation plan and permit to plan for habitat management for 43 federally listed species and over 40 currently unlisted species across 14 states. This program requires cooperation of the Federal Energy Regulatory Commission, the Army Corps of Engineers, the National Park Service, and the U.S. Forest Service, and NiSource is working to involve the Sierra Club, the Environmental Defense Fund, and other stakeholders in its long-term compliance program.  AGA filed comments supporting NiSource&#8217;s application and encouraged the Service to allow other long-term, collaborative environmental plans to bolster comprehensive habitat conservation and prepare for anticipated pipeline safety compliance.</p>
<p>Following in NiSource’s footsteps, AGA member <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=web&amp;cd=1&amp;ved=0CC0QFjAA&amp;url=http%3A%2F%2Fwww.nationalgridus.com%2F&amp;ei=q66yTuqPNeHo0QGO9v2bBA&amp;usg=AFQjCNGKDe7klN2FevJ6K7kbW0dFYVJJyQ&amp;sig2=9Gx9pIpsLPYZNKbngOoBMQ">National Grid</a> has also applied for a 50-year HCP for one listed and one unlisted species under the Act.  Similar to NiSource’s proposal, the HCP would reduce compliance costs for pipeline development and maintenance and also takes a holistic approach to habitat preservation across state lines as opposed to on an ad hoc basis within each state where National Grid operates.</p>
<p>You can view AGA’s Comments on NiSource’s HCP <a href="http://www.aga.org/our-issues/environment/publicenviro/2011/Documents/Comments%20of%20the%20American%20Gas%20Association,%20NiSource%20HCP,%20Docket%20No.%20FWS-%20R3%E2%80%93ES%E2%80%932011%E2%80%93N109.pdf">here</a> and National Grid’s HCP application <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-10-19/html/2011-26793.htm">here</a>.</p>
<p><em>Thanks to Samantha Arens, AGA&#8217;s intern from U.C. Davis Law, for assistance with this piece. </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/habitat-conservation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid ranks in Newsweek&#8217;s Green Rankings</title>
		<link>http://www.truebluenaturalgas.org/national-grid-ranks-newsweeks-green-rankings/</link>
		<comments>http://www.truebluenaturalgas.org/national-grid-ranks-newsweeks-green-rankings/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:23:19 +0000</pubDate>
		<dc:creator>Arushi Sharma</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2456</guid>
		<description><![CDATA[Kudos to National Grid for being globally recognized as the top green utility in Newsweek’s 2011 Green Rankings Report. Newsweek evaluated companies based on environmental impact, environmental management, and disclosure. National Grid ranked 167 out of 500 worldwide companies, and&#160;&#8230; <a href="http://www.truebluenaturalgas.org/national-grid-ranks-newsweeks-green-rankings/">finish&#160;reading&#160;National Grid ranks in Newsweek&#8217;s Green Rankings</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=web&amp;cd=3&amp;ved=0CCwQFjAC&amp;url=http%3A%2F%2Fbwrc.commons.gc.cuny.edu%2Ffiles%2F2011%2F10%2F11KenDaly.pdf&amp;ei=la-yTubeHMLh0QG-4MScBA&amp;usg=AFQjCNHVTGafQfgLjjgjMSrXqblPFFYPkw&amp;sig2=sPchEJoOQJOMBGqYLgVQ1w">Kudos to National Grid</a> for being globally recognized as the top green utility in <a href="http://www.thedailybeast.com/newsweek/2011/10/16/green-rankings-2011.html">Newsweek’s 2011 Green Rankings Report</a>. Newsweek evaluated companies based on environmental impact, environmental management, and disclosure. <a href="http://www.thedailybeast.com/newsweek/features/green-rankings/2011/international.html">National Grid ranked 167 out of 500 worldwide companies</a>, and was the top-scoring in the utility sector.  Factors considered in the ranking included emissions of greenhouse gases, water use, and solid waste disposal. The ranking recognizes and commends National Grid’s corporate responsibility and contribution to society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/national-grid-ranks-newsweeks-green-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study on potential of renewable gas</title>
		<link>http://www.truebluenaturalgas.org/study-potential-renewable-gas/</link>
		<comments>http://www.truebluenaturalgas.org/study-potential-renewable-gas/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:02:44 +0000</pubDate>
		<dc:creator>Dan Gibson</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[biogas]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2339</guid>
		<description><![CDATA[The American Gas Foundation (AGF) released a new study on the potential of renewable gas earlier this week. It&#8217;s called, &#8220;The Potential for Renewable Gas: Biogas Derived from Biomass Feedstocks and Upgraded to Pipeline Quality&#8221; and you can find it&#160;&#8230; <a href="http://www.truebluenaturalgas.org/study-potential-renewable-gas/">finish&#160;reading&#160;New study on potential of renewable gas</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gasfoundation.org/">American Gas Foundation (AGF)</a> released a new study on the potential of renewable gas earlier this week. It&#8217;s called, &#8220;<a href="http://gasfoundation.org/ResearchStudies/renewable-gas-2011.htm">The Potential for Renewable Gas: Biogas Derived from Biomass Feedstocks and Upgraded to Pipeline Quality</a>&#8221; and you can find it on the AGF website. I pulled out some of the keys bullets from the summary:</p>
<ul>
<li>The job creation potential of renewable biogas gas projects is significant. Direct jobs created range up to 83,000 depending on the depth of the market penetration. Using an average multiplier of 3.1 for indirect and induced jobs, total jobs created ranges up to 257,000</li>
</ul>
<p><span id="more-2339"></span></p>
<ul>
<li>Depending on the model of deployment, renewable gas production could result in 146 million metric tons of CO2 removed from the air annually. This is the equivalent of taking 29 million cars off the road.</li>
<li>Almost every state in the U.S. has the resources to participate in the production of renewable gas with the potential to create new green jobs.</li>
<li>Renewable gas from renewable sources including animal manure, forest residues, and agricultural wastes can be produced at efficiencies ranging from 60–70%, thus, using our renewable resources in a responsible and efficient manner.</li>
<li>Renewable gas is an interchangeable fuel that can be delivered to customers via the existing U.S. pipeline infrastructure and can provide a renewable energy option in the natural gas energy market, an energy market that overall represents 25% of U.S. energy use.</li>
</ul>
<p>The report is filled with a lot of good information so <a href="http://gasfoundation.org/ResearchStudies/agf-renewable-gas-assessment-report-110901.pdf">give it a read</a>. If you have questions about the report, you can contact <a href="mailto:kclay@aga.org">Kathryn Clay</a>, the AGF executive director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/study-potential-renewable-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Testing Downstream of Natural Gas Drilling Shows No Increase in Stream Radioactivity</title>
		<link>http://www.truebluenaturalgas.org/pennsylvania-testing-downstream-natural-gas-drilling-shows-increase-stream-radioactivity/</link>
		<comments>http://www.truebluenaturalgas.org/pennsylvania-testing-downstream-natural-gas-drilling-shows-increase-stream-radioactivity/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:48:58 +0000</pubDate>
		<dc:creator>Pam Lacey</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=1755</guid>
		<description><![CDATA[Did you see this announcement from the Pennsylvania Department of Environmental Protection? The DEP announced the results of in-stream water quality monitoring they have been conducting to track the impact of natural gas development in the Marcellus shale.  The tests&#160;&#8230; <a href="http://www.truebluenaturalgas.org/pennsylvania-testing-downstream-natural-gas-drilling-shows-increase-stream-radioactivity/">finish&#160;reading&#160;Pennsylvania Testing Downstream of Natural Gas Drilling Shows No Increase in Stream Radioactivity</a>]]></description>
			<content:encoded><![CDATA[<p>Did you see this announcement from the Pennsylvania Department of Environmental Protection? The DEP announced the<a href="http://www.portal.state.pa.us/portal/server.pt/community/newsroom/14287?id=16532&amp;typeid=1"> results of in-stream water quality monitoring they have been conducting to track the impact of natural gas development in the Marcellus shale</a>.  The tests conducted in November and December of 2010 downstream of wastewater treatment plants that accept flowback and production water from Marcellus Shale drilling demonstrate that the drilling activity is not resulting in an increase in radioactivity as some have claimed.  “<strong>We deal in facts</strong> based on sound science,” said DEP acting Secretary Michael Krancer. “Here are the facts: all samples were at or below background levels of radioactivity; and all samples showed levels below the federal drinking water standard for Radium 226 and 228.”   <strong>That’s refreshing</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/pennsylvania-testing-downstream-natural-gas-drilling-shows-increase-stream-radioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Emissions Target: A Hit Or Miss?</title>
		<link>http://www.truebluenaturalgas.org/white-house-emissions-target-hit/</link>
		<comments>http://www.truebluenaturalgas.org/white-house-emissions-target-hit/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:59:26 +0000</pubDate>
		<dc:creator>Chris Hogan</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[national journal]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=591</guid>
		<description><![CDATA[The National Journal’s Energy and Environment Experts blog asked the question, “White House Emissions Target: A Hit Or Miss?” You can read Dave Parker’s response below and follow this link to see what the other experts had to say. While&#160;&#8230; <a href="http://www.truebluenaturalgas.org/white-house-emissions-target-hit/">finish&#160;reading&#160;White House Emissions Target: A Hit Or Miss?</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truebluenaturalgas.org/wp-content/uploads/2008/12/nationaljournalblog2.jpg" border="1" alt="nationaljournalblog2 White House Emissions Target: A Hit Or Miss?" hspace="10" align="left" title="White House Emissions Target: A Hit Or Miss?" />The <a href="http://energy.nationaljournal.com/2009/11/white-house-emissions-target-a.php">National Journal’s Energy and Environment Experts</a> blog asked the question, “White House Emissions Target: A Hit Or Miss?” You can read Dave Parker’s response below and <a href="http://energy.nationaljournal.com/2009/11/white-house-emissions-target-a.php#1399397">follow this link to see what the other experts</a> had to say.</p>
<p>While AGA is closely monitoring the progress of climate legislation and the upcoming Copenhagen negotiations, we have not taken a stance on timelines and specific percentage targets. The primary reason is that trying to peer into a future full of competing legislation and partisan interests is likely an exercise in futility. Rather, AGA is focused on the achievement of more practical goals, such as how to continue to help move toward a reduced carbon future. It should be noted that the residential sector, using natural gas for heating, has a carbon footprint today that is essentially the same as it was in 1970 even though the number of households using natural gas has grown from 38 million in 1970 to 65 million today.</p>
<p>In actionable terms, when looking at the 2020 target reduction of 17 percent below 2005 levels of greenhouse gas emissions, natural gas can continue to play a key role in achieving that near-term goal. And on that point, the Business Council for Sustainable Energy (BCSE) agrees that maximizing the immediate use of natural gas, along with existing clean technologies of renewable energy and energy efficiency, is the most effective way to realistically reach these targets.</p>
<p>BCSE’s strategic vision establishes that in a near-term scenario leading to 2020, renewables, being zero- or low-carbon emission energy sources, can address incremental new energy demand to supplement existing energy supply. Meanwhile, increases in energy efficiency, which residential and commercial natural gas customers have led the nation in achieving for nearly three decades, can contribute to reductions in overall energy consumption and greenhouse gas emissions.</p>
<p>With respect to this partnership approach, BCSE points out that as the lowest carbon-emitting fossil fuel, natural gas is uniquely positioned to complement the addition of renewable energy to the existing grid. Natural gas is a reliable and efficient fuel and, when used appropriately as part of a diverse energy portfolio, can be an effective substitute for more carbon-intensive energy sources.</p>
<p>So while the debate about timelines and targets will no doubt continue, AGA is focused on the here-and-now technologies and resources that will actually affect change for our country, our environment and for the world’s climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/white-house-emissions-target-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources Defense Council Joins AGA to Promote ‘Full-Fuel-Cycle’ Measurements for Appliances</title>
		<link>http://www.truebluenaturalgas.org/natural-resources-defense-council-full-fuel-cycle/</link>
		<comments>http://www.truebluenaturalgas.org/natural-resources-defense-council-full-fuel-cycle/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:16:23 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=477</guid>
		<description><![CDATA[The esteemed Natural Resources Defense Council (NRDC), known in Washington and around the country as the most effective environmental action organization, has banded together with AGA for an important cause- to improve the way the “carbon footprints” of our appliances&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-resources-defense-council-full-fuel-cycle/">finish&#160;reading&#160;Natural Resources Defense Council Joins AGA to Promote ‘Full-Fuel-Cycle’ Measurements for Appliances</a>]]></description>
			<content:encoded><![CDATA[<p>The esteemed <a href="http://www.nrdc.org/">Natural Resources Defense Council</a> (NRDC), known in Washington and around the country as the most effective environmental action organization, has banded together with AGA for an important cause- to improve the way the “carbon footprints” of our appliances are measured.</p>
<p>The two groups released a joint statement today urging Congress to heed the recommendations of a <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12670">National Academies study</a>, released in May, which concludes that a “full-fuel-cycle” measurement for appliances will give consumers the most scientifically accurate information about the energy consumption of their purchases.</p>
<p>Currently, the Department of Energy measures efficiency at the “site source” of an appliance – for example, the burner tip on your stovetop.  But that type of measurement doesn’t take into account the amount of energy lost along the way in the production, generation, and distribution of the fuel, i.e., the full-fuel-cycle.</p>
<p>So it’s fair to say that right now, consumers are only getting part of the energy efficiency equation when they purchase an appliance, and the National Academies, AGA and now NRDC have set out to help customers see the true size of their carbon footprint.</p>
<p><a href="http://www.aga.org/Newsroom/news+releases/2009/AGAandNRDCJoinForces.htm">Visit this link for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-resources-defense-council-full-fuel-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An answer for Grist: Environmentalists should value electric power supply diversity</title>
		<link>http://www.truebluenaturalgas.org/grist-environmentalists-electric-power-supply-diversity/</link>
		<comments>http://www.truebluenaturalgas.org/grist-environmentalists-electric-power-supply-diversity/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:19:56 +0000</pubDate>
		<dc:creator>Mike Pomorski</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=452</guid>
		<description><![CDATA[In an engaging and thought provoking post, David Roberts over at Grist is torn, asking “should greens ally with natural gas against coal.”  Mr. Roberts notes that on one hand, producing and burning natural gas leaves an environmental footprint.  On&#160;&#8230; <a href="http://www.truebluenaturalgas.org/grist-environmentalists-electric-power-supply-diversity/">finish&#160;reading&#160;An answer for Grist: Environmentalists should value electric power supply diversity</a>]]></description>
			<content:encoded><![CDATA[<p>In an engaging and thought provoking post, David Roberts over at <a href="http://www.grist.org/article/2009-08-20-should-greens-ally-with-natural-gas-against-coal/">Grist</a> is torn, asking “should greens ally with natural gas against coal.”  Mr. Roberts notes that on one hand, producing and burning natural gas leaves an environmental footprint.  On the other hand, natural gas has lots of properties (widespread availability, scalability, and relatively lower carbon content) that make it attractive.  What’s an environmentalist to do?</p>
<p>The answer depends on what kind of a green (to use Mr. Roberts’ term) you are.  If you value environmental purity above all other goals then no, you absolutely should not support natural gas (or coal) use, since it would violate your core principles.</p>
<p>If, however, you are more pragmatic shade of green (politically, economically, etc.) and believe that the perfect is <em>not</em> the enemy of the good, then an out of hand rejection of any generating source (certainly natural gas but also coal and nuclear) makes much less sense.</p>
<p>Consider the Energy Information Administration’s (EIA’s) <a href="http://www.eia.doe.gov/oiaf/servicerpt/hr2454/index.html?featureclicked=1&amp;">analysis</a> of the American Clean Energy and Security Act (ACESA, a.k.a. Waxman-Markey).   As Joseph Romm <a href="http://www.grist.org/article/despite-its-many-flaws-eia-analysis-of-climate-bill-agrees-with-every-other">notes</a> elsewhere in Grist, EIA’s analysis is not without its flaws (nor is Waxman-Markey).  Nonetheless, EIA’s effort is a useful starting point for discussion.</p>
<p>In their ACESA <a href="http://www.eia.doe.gov/oiaf/servicerpt/hr2454/excel/hr2454cap.xls">Basic Case</a> (EIA does not assign probabilities to any of their 11 cases, but the Basic Case has gotten the most press), EIA projects that the top two electric power sector sources by generation in 2030 are nuclear (36%) and coal (31%).  Renewables (which include hydro in EIA’s formulation) come in third at 20%.  We meet our ACESA requirement though new technology (a lot of it nuclear) and international offsets, which are the two main reasons why costs are contained.</p>
<p>You might argue that the Basic Case is technology pessimistic.  Well, in their <a href="http://www.eia.doe.gov/oiaf/servicerpt/hr2454/excel/hr2454hitek.xls">High Technology</a> Case, EIA projects that the largest generating sources in the electric power sector are, again, nuclear (39%), coal (27%), and renewables (24%, again including hydro).</p>
<p>Now suppose that you are skeptical of new technologies like nuclear and clean coal and you are also worried about the availability of international offsets (or you think that the United States should not be able to use international offsets to meet a domestic commitment).  In EIA’s <a href="http://www.eia.doe.gov/oiaf/servicerpt/hr2454/excel/hr2454nibiv.xls">No International/Limited Alternatives Case</a>, which includes these restrictions, the <em>single largest contributor</em> to electric power sector generation is natural gas (36%).   To be sure, less restrictive assumptions about renewables might eat into this share, but still.</p>
<p>The United States meets its ACESA commitment in each of these cases; it just does so in different ways.  Notice that the generation mix in <em>all three</em> is heavily reliant on either a fossil fuel (natural gas or coal) or nuclear, two things that make many environmental purists very angry.</p>
<p>In EIA’s (imperfect) analysis, the idea that climate change regulation can be affordable is inconsistent with rejecting a robust mix of electricity generating options.   If you are an environmental purist you might not care, since cost containment is simply not the issue.  But most people (and I think environmentalists) are more pragmatic.  So my short answer to Mr. Roberts’ question is that greens should ally with low-carbon electricity sources including natural gas, but <em>not</em> to the exclusion of alliances with clean coal and nuclear (natural gas is also like an insurance policy).  That we need a healthy generation mix to meet environmental goals at a reasonable cost is not just an industry tagline.</p>
<p>I should also mention that there is a compelling environmental case to be made for the <em>direct use</em> of natural gas in homes (e.g. your gas space heater).  I won’t spend a lot of time on it here, but I would encourage anyone grappling with Mr. Roberts’ question to consider the AGA/NRDC <a href="http://www.aga.org/NR/rdonlyres/CC8D9622-9E61-47F4-9154-BC46302E41DD/0/0805NRDCAGA2.pdf">joint statement</a> regarding direct use of natural gas and decoupling (endorsed by the Alliance to Save Energy and the American Council for an Energy Efficient Economy).  You can also learn more about decoupling <a href="http://www.aga.org/Legislative/RatesRegulatoryIssues/ratesregpolicy/Issues/Decoupling/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/grist-environmentalists-electric-power-supply-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Climate Change Puzzle;  Natural Gas- Clean, Abundant, Efficient, American</title>
		<link>http://www.truebluenaturalgas.org/solving-climate-change-natural-gas/</link>
		<comments>http://www.truebluenaturalgas.org/solving-climate-change-natural-gas/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:15:51 +0000</pubDate>
		<dc:creator>Lauren Blosse</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=450</guid>
		<description><![CDATA[The answers to many of the questions our association receives may seem like second nature to our staff, but are unknown or unclear to the general public, such as: what are the chemical elements of natural gas? Where does it&#160;&#8230; <a href="http://www.truebluenaturalgas.org/solving-climate-change-natural-gas/">finish&#160;reading&#160;Solving the Climate Change Puzzle;  Natural Gas- Clean, Abundant, Efficient, American</a>]]></description>
			<content:encoded><![CDATA[<p>The answers to many of the questions our association receives may seem like second nature to our staff, but are unknown or unclear to the general public, such as: what are the chemical elements of natural gas? Where does it come from and how does it get to our homes and businesses? How can it help us reach our environmental goals as a nation?</p>
<p>Recently, the four groups that comprise the Natural Gas Council (AGA, the Interstate Natural Gas Association of America, the Natural Gas Supply Association, and the Independent Petroleum Association of America) set out to create a blueprint of the natural gas industry as a whole- from the burner tip in our kitchens back to the wellhead where the gas is produced.  The result is a comprehensive booklet, “<a href="http://www.aga.org/NR/rdonlyres/23B51878-82F4-4704-9986-00F9AF67A584/0/0908WEBVERSION.PDF">Solving the Climate Change Puzzle;  Natural Gas- Clean, Abundant, Efficient, American</a>,” which is now available to the public.</p>
<p>As our lawmakers try to secure America’s energy future by promoting clean, domestic energy, natural gas is both an immediate and long-term piece of that solution.</p>
<p>Be sure to let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/solving-climate-change-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 1061/1308 objects using disk: basic

Served from: www.truebluenaturalgas.org @ 2012-05-18 01:10:45 -->
