<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Blue Natural Gas - An Energy Blog from the American Gas Association AGA &#187; science</title>
	<atom:link href="http://www.truebluenaturalgas.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebluenaturalgas.org</link>
	<description>Join the energy conversation</description>
	<lastBuildDate>Thu, 17 May 2012 16:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>An M.I.T. Plan for Natural Gas With Planet in Mind</title>
		<link>http://www.truebluenaturalgas.org/mit-plan-natural-gas-planet-mind/</link>
		<comments>http://www.truebluenaturalgas.org/mit-plan-natural-gas-planet-mind/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:03:09 +0000</pubDate>
		<dc:creator>Dan Gibson</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=2139</guid>
		<description><![CDATA[Andrew Revkin over at the Times blog Dot Earth has a great story titled &#8220;An M.I.T. Plan for Natural Gas With Planet in Mind.&#8221; In the story he takes a look at the Massachusetts Institute of Technology new release “The&#160;&#8230; <a href="http://www.truebluenaturalgas.org/mit-plan-natural-gas-planet-mind/">finish&#160;reading&#160;An M.I.T. Plan for Natural Gas With Planet in Mind</a>]]></description>
			<content:encoded><![CDATA[<p>Andrew Revkin over at the Times blog Dot Earth has a great story titled <a href="http://dotearth.blogs.nytimes.com/2011/06/09/an-m-i-t-plan-for-natural-gas-with-planet-in-mind/">&#8220;An M.I.T. Plan for Natural Gas With Planet in Mind</a>.&#8221; In the story he takes a look at the Massachusetts Institute of Technology new release “<a href="http://web.mit.edu/mitei/research/studies/natural-gas-2011.shtml">The Future of Natural Gas.</a>” A couple snippets from the article that caught my eye:</p>
<p><strong>M.I.T. team’s conclusion on hydraulic fracturing, or “fracking&#8221;:</strong> The environmental impacts of shale development are challenging but manageable. Research and regulation, both state and federal, are needed to minimize the environmental consequences.</p>
<p><strong>On gas to provide a flexible source of “fill in” power to complement expanded use of variable wind power:</strong> Furthermore, additional gas-fired capacity will be needed as backup if variable and intermittent renewables, especially wind, are introduced on a large scale. Policy and regulatory steps are needed to facilitate adequate capacity investment for system reliability and efficiency. These increasingly important roles for natural gas in the electricity sector call for a detailed analysis of the interdependencies of the natural gas and power generation infrastructures.</p>
<p>Be sure to take a trip over to <a href="http://dotearth.blogs.nytimes.com/2011/06/09/an-m-i-t-plan-for-natural-gas-with-planet-in-mind/">read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/mit-plan-natural-gas-planet-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Report Shows Natural Gas Efficient &amp; Emissions Low</title>
		<link>http://www.truebluenaturalgas.org/epa-report-paints-inaccurate-picture-natural-gas/</link>
		<comments>http://www.truebluenaturalgas.org/epa-report-paints-inaccurate-picture-natural-gas/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:50:13 +0000</pubDate>
		<dc:creator>Chris Hogan</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=1590</guid>
		<description><![CDATA[I&#8217;m not sure if you have seen the new EPA report on emissions related to natural gas, but for those who are not familiar with the data under discussion the conclusion is misleading. First and foremost, though, kudos to the&#160;&#8230; <a href="http://www.truebluenaturalgas.org/epa-report-paints-inaccurate-picture-natural-gas/">finish&#160;reading&#160;EPA Report Shows Natural Gas Efficient &#038; Emissions Low</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if you have seen the <a href="http://www.regulations.gov/#!documentDetail;D=EPA-HQ-OAR-2009-0923-3610" target="_blank">new EPA report</a> on emissions related to natural gas, but for those who are not familiar with the data under discussion the conclusion is misleading.</p>
<p>First and foremost, though, kudos to the EPA for looking at upstream emissions for comparing natural gas to other options.  The problem, however, is that the actual data used is limited and may even inflate methane emissions by several orders of magnitude.</p>
<p>The EPA and everyone else in the industry has been using “emission factors” developed long ago to estimate how much methane leaks from production wells, pipeline valves and the like.  It’s common knowledge that these emission factors were based on very limited field testing performed nearly 20 years ago, and that they are seriously in need of updating and refinement.  The EPA even addresses this issue of outdated data in its November 2010 Technical Support document.  However, without any support to back up the claim, the EPA then claims that emissions today may be higher than they were 20 years ago.</p>
<p>Not only is such a statement wholly unsupported by any data, it’s actually in opposition to recent findings.  EPA’s Natural Gas STAR program managers, fully aware of the problem with outdated information, took steps about four years ago to launch a joint research project with energy industry trade groups to do new, more extensive field testing on modern natural gas systems to see what is really going on and to develop updated emission factors.</p>
<p>That work has already resulted in some new emission factors for natural gas distribution and transmission equipment, and other work is continuing this year and next.  The work so far shows that methane emissions are declining as natural gas systems become tighter as the result of new technology, equipment and procedures.</p>
<p>And let’s not forget that even using the old inflated emission factors, EPA estimates that natural gas is more efficient and lower emitting than other options.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/epa-report-paints-inaccurate-picture-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling 101</title>
		<link>http://www.truebluenaturalgas.org/drilling-101/</link>
		<comments>http://www.truebluenaturalgas.org/drilling-101/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:07:24 +0000</pubDate>
		<dc:creator>Kimberly Denbow</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=1096</guid>
		<description><![CDATA[As an engineer, I find misleading conversations and docudramas on the realities of drilling for natural gas frustrating to say the least.  So I’d like to take a moment of your time and review drilling 101. &#8220;Drilling is drilling.&#8221; Yes,&#160;&#8230; <a href="http://www.truebluenaturalgas.org/drilling-101/">finish&#160;reading&#160;Drilling 101</a>]]></description>
			<content:encoded><![CDATA[<p>As an engineer, I find misleading conversations and docudramas on the realities of drilling for natural gas frustrating to say the least.  So I’d like to take a moment of your time and review drilling 101.</p>
<p>&#8220;Drilling is drilling.&#8221; Yes, it’s that simple. Even if you missed that day of class, you still graduate with this rudimentary fact. Active drilling…completion procedures…production…well stimulation by hydraulic fracturing – by any other name is still “drilling.”</p>
<p>This activity is currently regulated on the state level and some might ask why drilling is not completely federally regulated. Where should I start? Methods and means of drilling are common but can have characteristic geographic differences that determine the optimal drilling mud system and completion methods to be used.  More importantly, each state jurisdiction has regulatory rules for drilling, completion, and production – the number of casings that must be used and where they must be set; cementing requirements; fracture gradient limitations; setback distances of well locations from drilling unit boundaries, etc.  Augment this with water production, fresh water resource protections and produced water handling/disposal subject to state regulatory rules and a robust Environmental Protection Agency (EPA) Underground Injection Control (UIC) program or, a state-administered program determined by the EPA to meet or exceed EPA standards as a result of regulations developed and continuing to evolve from enforcement of the Safe Drinking Water Act (SDWA). Thus, there exists a strong and comprehensive measure of government oversight presently that effectively accounts for regional geological differences.</p>
<p>No one is disputing that further concern over drilling and production of any sort and the impact on fresh water resources should not be taken up. However, let’s focus our efforts where they will result in the most sensible applications – at the state level where issues of geologic and operational levels are best understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/drilling-101/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coal-eating microorganisms used to produce natural gas</title>
		<link>http://www.truebluenaturalgas.org/coal-eating-microorganisms-used-to-produce-natural-gas/</link>
		<comments>http://www.truebluenaturalgas.org/coal-eating-microorganisms-used-to-produce-natural-gas/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:05:55 +0000</pubDate>
		<dc:creator>Dan Gibson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=120</guid>
		<description><![CDATA[I found this interesting article the other day at the Green Optimist. It seems a company called Luca Technologies has come up with the idea of inserting microorganisms inside coal in the earth to change the coal into natural gas.&#160;&#8230; <a href="http://www.truebluenaturalgas.org/coal-eating-microorganisms-used-to-produce-natural-gas/">finish&#160;reading&#160;Coal-eating microorganisms used to produce natural gas</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenoptimistic.com/2009/01/12/natural-gas-to-be-produced-by-coal-eating-microorganisms/"><img class="alignright size-full wp-image-121" title="coal-bed1" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/02/coal-bed1.jpg" border="1" alt="coal bed1 Coal eating microorganisms used to produce natural gas" hspace="5" width="180" height="250" /></a>I found <a href="http://www.greenoptimistic.com/2009/01/12/natural-gas-to-be-produced-by-coal-eating-microorganisms/">this interesting article</a> the other day at the <a href="http://www.greenoptimistic.com/">Green Optimist</a>. It seems a company called <a href="http://www.lucatechnologies.com/">Luca Technologies</a> has come up with the idea of inserting microorganisms inside coal in the earth to change the coal into natural gas. It&#8217;s a great process for the environment because natural gas produces about half of the CO2 that coal does.</p>
<p>Luca Technologies even went so far as to add specific nutrients into the coal bed to increase the amount of gas released from the production. The process could also be used to collect useful fuel from coal that&#8217;s inaccessible to conventional mining. They&#8217;re still in the early stages but Luca is actively continuing research to better understand how the entire process works.</p>
<p>It&#8217;s another one of those stories with a lot of intriguing potential. The article estimates that by using this process 0.01% of US coal can produce the current annual natural-gas demand. I&#8217;ll need to do some research on that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/coal-eating-microorganisms-used-to-produce-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 697/862 objects using disk: basic

Served from: www.truebluenaturalgas.org @ 2012-05-21 11:18:58 -->
