<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural gas, how about zero carbon emissions</title>
	<atom:link href="http://www.truebluenaturalgas.org/natural-gas-carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebluenaturalgas.org/natural-gas-carbon-emissions/</link>
	<description>Join the energy conversation</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan Gibson</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-carbon-emissions/comment-page-1/#comment-1678</link>
		<dc:creator>Dan Gibson</dc:creator>
		<pubDate>Thu, 27 May 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=674#comment-1678</guid>
		<description>We usually point to the PGC report. For me, the takeaway is that there is a lot of natural gas available.</description>
		<content:encoded><![CDATA[<p>We usually point to the PGC report. For me, the takeaway is that there is a lot of natural gas available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john schlautman</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-carbon-emissions/comment-page-1/#comment-1669</link>
		<dc:creator>john schlautman</dc:creator>
		<pubDate>Wed, 26 May 2010 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=674#comment-1669</guid>
		<description>I like your article but when I went to the Clean Technica site the article there states we only have 60 years worth of natural gas remaining. I read an article the other day that Canada now says they too have over 100 years worth of natural gas. I wonder - Why the discrepancy in these articles? We, as an industry, need to ensure that people like Thomas Adams and Paul Barton are corrected in their assessment of the amounts of natural gas available in North America or natural gas will continue to take a back seat in funding to other sexier, albeit less efficient and more costly, alternative energies.</description>
		<content:encoded><![CDATA[<p>I like your article but when I went to the Clean Technica site the article there states we only have 60 years worth of natural gas remaining. I read an article the other day that Canada now says they too have over 100 years worth of natural gas. I wonder &#8211; Why the discrepancy in these articles? We, as an industry, need to ensure that people like Thomas Adams and Paul Barton are corrected in their assessment of the amounts of natural gas available in North America or natural gas will continue to take a back seat in funding to other sexier, albeit less efficient and more costly, alternative energies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Object Caching 529/531 objects using disk: basic

Served from: www.truebluenaturalgas.org @ 2012-02-08 08:44:25 -->
