<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Blue Natural Gas - An Energy Blog from the American Gas Association AGA &#187; international builders show</title>
	<atom:link href="http://www.truebluenaturalgas.org/tag/international-builders-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebluenaturalgas.org</link>
	<description>Join the energy conversation</description>
	<lastBuildDate>Tue, 22 May 2012 20:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>International Builders’ Show Wrap</title>
		<link>http://www.truebluenaturalgas.org/international-builders-show-wrap/</link>
		<comments>http://www.truebluenaturalgas.org/international-builders-show-wrap/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:09:53 +0000</pubDate>
		<dc:creator>Jennifer O'Shea</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=1566</guid>
		<description><![CDATA[We were thrilled to have HGTV’s Carter Oosterhouse join the gas industry booth at the annual International Builders’ Show (IBS) in Orlando, FL during the week of January 10, 2011. Carter is the celebrity ambassador for the Council for Responsible&#160;&#8230; <a href="http://www.truebluenaturalgas.org/international-builders-show-wrap/">finish&#160;reading&#160;International Builders’ Show Wrap</a>]]></description>
			<content:encoded><![CDATA[<p>We were thrilled to have HGTV’s <a href="http://www.carteroosterhouse.com/">Carter Oosterhouse</a> join the gas industry booth at the annual <a href="http://www.buildersshow.com/Home/Page.aspx?pageID=1&amp;hp=yes">International Builders’ Show</a> (IBS) in Orlando, FL during the week of January 10, 2011. Carter is the celebrity ambassador for the Council for Responsible Energy (CRE), and in this role he participated in the booth both at the Professional Women in Building Leadership Breakfast and during scheduled times throughout the show greeting booth attendees, signing autographs and of course, talking about the many benefits of natural gas.</p>
<p>“It’s easy for me to talk about natural gas—I grew up with gas and still use it today in my homes in Michigan and California,” Carter said, adding, “Building with natural gas provides the competitive edge for all that it delivers—greater efficiency without sacrifice, eco-friendliness, energy security and lower operating costs for continued savings.”</p>
<p>Carter has long been passionate about the environment and focuses much of his work on green building solutions and design alternatives that conserve energy and reduce environmental waste. He is a strong advocate for the energy efficiency efforts we promote in the natural gas industry and has been a fervent supporter of CRE’s efforts. Judging by the many photo ops he posed for, he is quite the crowd pleaser and we could not be more pleased he was able to participate in the show!</p>
<p>We hope you enjoy these photos from Carter’s activities throughout the week, and make sure to keep a look out on the <a href="http://comfortableresponsible.org/">CRE website</a> for further activities with Carter…there’s lots more in store for 2011!</p>

<a href='http://www.truebluenaturalgas.org/international-builders-show-wrap/110118-ibs-carter-01/' title='110118-ibs-carter-01'><img width="150" height="150" src="http://www.truebluenaturalgas.org/wp-content/uploads/2011/01/110118-ibs-carter-01-150x150.jpg" class="attachment-thumbnail" alt="110118 ibs carter 01 150x150 International Builders’ Show Wrap" title="110118-ibs-carter-01" /></a>
<a href='http://www.truebluenaturalgas.org/international-builders-show-wrap/110118-ibs-carter-02/' title='110118-ibs-carter-02'><img width="150" height="150" src="http://www.truebluenaturalgas.org/wp-content/uploads/2011/01/110118-ibs-carter-02-150x150.jpg" class="attachment-thumbnail" alt="110118 ibs carter 02 150x150 International Builders’ Show Wrap" title="110118-ibs-carter-02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/international-builders-show-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Oosterhouse at the International Builder&#8217;s Show</title>
		<link>http://www.truebluenaturalgas.org/carter-oosterhouse-international-builders-show/</link>
		<comments>http://www.truebluenaturalgas.org/carter-oosterhouse-international-builders-show/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:03:05 +0000</pubDate>
		<dc:creator>Dan Gibson</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=1544</guid>
		<description><![CDATA[There are quite a few AGA er&#8217;s down at the NAHB International Builders&#8217; Show (IBS) in Orlando this week. The IBS is the largest residential building industry tradeshow in the world. The event is projecting more than 60,000 attendees and&#160;&#8230; <a href="http://www.truebluenaturalgas.org/carter-oosterhouse-international-builders-show/">finish&#160;reading&#160;Carter Oosterhouse at the International Builder&#8217;s Show</a>]]></description>
			<content:encoded><![CDATA[<p>There are quite a few AGA er&#8217;s down at the <a href="http://www.buildersshow.com">NAHB International Builders&#8217; Show (IBS)</a> in Orlando this week. The IBS is the largest residential building industry tradeshow in the world. The event is projecting more than 60,000 attendees and 1,200 exhibitors this year. There are more than 200 educational sessions and special events during the show. They have a nice interactive grid feature on their website to help you figure out where to go.</p>
<p>If you decide to stop by the Natural Gas and Propane Industries booth, you may run into Carter Oosterhouse, host of HGTVs Carter Can, a regular contributor to the Rachael RayRay Show and the spokesperson for the Council for Responsible Energy. Carter’s a big fan of natural gas appliances. He was actually on Fox News today (see video below) talking about them and some other great energy saving tips. Here&#8217;s what he said about natural gas appliances:</p>
<p>Natural Gas Water Heating:</p>
<ul>
<li> Heats water up to twice as fast and ensures comfort even during a power outage.</li>
<li> More than 50% reduction in carbon emissions.</li>
<li> Among the many types of water heaters on the market, some models &#8211; such   as highly efficient gas storage water heaters, heat pumps, solar water   heaters and tankless water heaters &#8211; are up to 50 percent more efficient   than traditional gas storage water heaters.</li>
<li> Energy Star qualified   tankless water heaters will save an average of more than $40 per year   for each person in your household, compared to a conventional gas model.Fuel costs will continue to creep up, making it all the more   practical to think about a long-term strategy for saving energy and   money on your next water heater.</li>
<li> Tankless water heaters have a 20 year shelf life.</li>
</ul>
<p>Natural Gas Clothes Drying:</p>
<ul>
<li> More than 50% reduction in carbon emissions</li>
<li>Clothes are dry in nearly half the time</li>
</ul>
<p>Natural Gas Cooking:</p>
<ul>
<li>Style and performance upgrade for heart of your home.</li>
<li>Precision control preferred by 96% of professional chefs.</li>
</ul>
<p>Let us know if you&#8217;re at the IBS show in the comments.<br />
<code><br />
<object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.myfoxorlando.com/video/videoplayer.swf?dppversion=6994" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewofl%2Fnews%2Fnews%5Fother%5F5%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D952217586370428500%3Frand%3D0%2E23289406069819163&amp;flv=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D134122898&amp;img=http%3A%2F%2Fmedia2%2Emyfoxorlando%2Ecom%2F%2Fphoto%2F2011%2F01%2F12%2F011211oosterhouse%2EMyFoxOrlando%5Fthumbs%5Ftmb0000%5F20110112084528%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Fdpp%2Fnews%2Ffox%5Fe%5Fgo%5Fgreen%2F011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy&amp;category=&amp;title=011211oosterhouse%2Emov&amp;oacct=foximfoximwofl,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Carter%20Oosterhouse%20talks%20responsible%20energy" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxorlando.com/video/videoplayer.swf?dppversion=6994" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewofl%2Fnews%2Fnews%5Fother%5F5%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D952217586370428500%3Frand%3D0%2E23289406069819163&amp;flv=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D134122898&amp;img=http%3A%2F%2Fmedia2%2Emyfoxorlando%2Ecom%2F%2Fphoto%2F2011%2F01%2F12%2F011211oosterhouse%2EMyFoxOrlando%5Fthumbs%5Ftmb0000%5F20110112084528%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Fdpp%2Fnews%2Ffox%5Fe%5Fgo%5Fgreen%2F011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy&amp;category=&amp;title=011211oosterhouse%2Emov&amp;oacct=foximfoximwofl,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Carter%20Oosterhouse%20talks%20responsible%20energy" /><embed id="video" type="application/x-shockwave-flash" width="320" height="280" src="http://www.myfoxorlando.com/video/videoplayer.swf?dppversion=6994" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewofl%2Fnews%2Fnews%5Fother%5F5%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3D011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D952217586370428500%3Frand%3D0%2E23289406069819163&amp;flv=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D134122898&amp;img=http%3A%2F%2Fmedia2%2Emyfoxorlando%2Ecom%2F%2Fphoto%2F2011%2F01%2F12%2F011211oosterhouse%2EMyFoxOrlando%5Fthumbs%5Ftmb0000%5F20110112084528%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxorlando%2Ecom%2Fdpp%2Fnews%2Ffox%5Fe%5Fgo%5Fgreen%2F011211%2Dcarter%2Doosterhouse%2Dtalks%2Dresponsible%2Denergy&amp;category=&amp;title=011211oosterhouse%2Emov&amp;oacct=foximfoximwofl,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Carter%20Oosterhouse%20talks%20responsible%20energy" data="http://www.myfoxorlando.com/video/videoplayer.swf?dppversion=6994"></embed></object><br />
</code></p>
<p style="width: 320px;"><a href="http://www.myfoxorlando.com/dpp/news/fox_e_go_green/011211-carter-oosterhouse-talks-responsible-energy">Carter Oosterhouse talks responsible energy: MyFoxORLANDO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/carter-oosterhouse-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural gas powered City Center opens in Vegas</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-powered-city-center-opens-vegas/</link>
		<comments>http://www.truebluenaturalgas.org/natural-gas-powered-city-center-opens-vegas/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:54:14 +0000</pubDate>
		<dc:creator>Tom Moskitis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=635</guid>
		<description><![CDATA[The MGM Mirage City Center Project opened last month and it is the talk of the town. Attendees to the 2010 International Builders Show are flocking to see it. City Center is a dazzling array of towering hotels, condos, restaurants&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-gas-powered-city-center-opens-vegas/">finish&#160;reading&#160;Natural gas powered City Center opens in Vegas</a>]]></description>
			<content:encoded><![CDATA[<p>The MGM <a href="http://www.citycenter.com/">Mirage City Center Project</a> opened last month and it is the talk of the town. Attendees to the 2010 International Builders Show are flocking to see it.</p>
<p><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2010/01/100121.ibs_.tom_.jpg" rel="lightbox[635]"><img class="alignnone size-full wp-image-636" title="100121.ibs.tom" src="http://www.truebluenaturalgas.org/wp-content/uploads/2010/01/100121.ibs_.tom_.jpg" alt="100121.ibs .tom  Natural gas powered City Center opens in Vegas" width="450" height="325" /></a></p>
<p>City Center is a dazzling array of towering hotels, condos, restaurants and high end shops and boutiques <strong>occupying 67 acres with more than a quarter mile of frontage on the Las Vegas Strip. With more than 18 million square feet</strong> of development, it is truly a city within a city.</p>
<p>One million tons of concrete were used in its construction, enough to <strong>build a four foot wide sidewalk from Las Vegas to New York City and back</strong>. The steel that was used would be enough to <strong>build ten Eiffel Towers</strong> and the fiber optic cable in the project could <strong>circle the equator four times</strong>! Clearing the site produced more than <strong>300,000 tons of construction debris but 93 percent of it was recycled</strong>.</p>
<p>This, plus the fact that <strong>natural gas is used throughout the project has enabled City Center to receive LEED Gold certification for energy and environmental excellence</strong>.</p>
<p>A ten megawatt natural gas fueled cogeneration plant provides much of the electricity. Every residential condo unit features a top of the line gas cooktop and all of the hotels and restaurants have huge kitchens filled with natural gas cooking equipment. I think the only chef in the project that does not cook with gas is the guy that makes sushi.</p>
<p>The <strong>MGM Mirage City Center is an outstanding example of how the direct use on natural gas provides builders with a pathway toward high efficiency, high performance and a low carbon footprint.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-gas-powered-city-center-opens-vegas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natural Gas and The New American Home</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-american-home/</link>
		<comments>http://www.truebluenaturalgas.org/natural-gas-american-home/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:54:51 +0000</pubDate>
		<dc:creator>Tom Moskitis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=630</guid>
		<description><![CDATA[Every year one of the highlights of the International Builders Show (IBS) is The New American Home (TNAH), the official showcase home of the convention. The 2009 TNAH, which features the revolutionary AISIN Gas Heat Pump, has been such a&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-gas-american-home/">finish&#160;reading&#160;Natural Gas and The New American Home</a>]]></description>
			<content:encoded><![CDATA[<p>Every year one of the highlights of the <a href="http://www.buildersshow.com/">International Builders Show</a> (IBS) is The <a href="http://www.buildersshow.com/generic.aspx?sectionID=1584">New American Home</a> (TNAH), the official showcase home of the convention. The 2009 TNAH, which features the revolutionary AISIN Gas Heat Pump, has been such a huge success that it remains open for tours for an 18 month period.</p>
<p><a href="http://www.buildersshow.com/generic.aspx?sectionID=1584"><img class="alignnone size-full wp-image-631" title="100120.ibshome" src="http://www.truebluenaturalgas.org/wp-content/uploads/2010/01/100120.ibshome.jpg" alt="100120.ibshome Natural Gas and The New American Home" width="447" height="203" /></a></p>
<p>The 2010 TNAH, however, has met a different fate and is, in some ways, the poster child for the state of the new home construction industry. The home was about 75 percent complete in November when the builder ran out of money and could not, even after a concerted effort by the NAHB and allies throughout the country, obtain financing to finish the job. The bank foreclosed on the home on December 28 and the builder has gone out of business.</p>
<p>To its credit, the NAHB made  lemonade out of this lemon by producing a very professional “virtual tour” of TNAH, and builders are lining up to view it. Numerous natural gas appliances are in the home, including the “Phoenix” solar/gas water heater from Heat Transfer Products, Inc. That product is in the AGA exhibit booth as is the Ecopower Microcogeneration (CHP) appliance sized for residential and small commercial applications. This unit, made by Marathon Engine Systems and fueled by natural gas, is running full time in our booth, producing all the electricity for the entire exhibit. We are not connected to the electric grid!</p>
<p>Despite the current condition of the housing industry, builder traffic in our exhibit has been excellent and there appears to be a lot of interest in the natural gas technology we are showcasing. The Natural Gas Home is truly a Green Home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-gas-american-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Gas at The International Builders Show</title>
		<link>http://www.truebluenaturalgas.org/natural-gas-international-builders-show/</link>
		<comments>http://www.truebluenaturalgas.org/natural-gas-international-builders-show/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:09:26 +0000</pubDate>
		<dc:creator>Tom Moskitis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=627</guid>
		<description><![CDATA[The 2010 National Association of Homebuilders (NAHB) International Builders Show (IBS) gets underway today in Las Vegas, Nevada. The expected attendance is around 55,000, nearly half the number that attended the IBS when it was held in Orlando just a&#160;&#8230; <a href="http://www.truebluenaturalgas.org/natural-gas-international-builders-show/">finish&#160;reading&#160;Natural Gas at The International Builders Show</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truebluenaturalgas.org/wp-content/uploads/2011/01/Vegas3_medium.jpg" rel="lightbox[627]"><img class="alignnone size-full wp-image-629" title="Vegas3_medium" src="http://www.truebluenaturalgas.org/wp-content/uploads/2011/01/Vegas3_medium.jpg" alt="Vegas3 medium Natural Gas at The International Builders Show" width="365" height="253" /></a></p>
<p>The 2010 <a href="http://www.nahb.org/">National Association of Homebuilders</a> (NAHB) <a href="http://www.buildersshow.com/">International Builders Show</a> (IBS) gets underway today in Las Vegas, Nevada. The expected attendance is around 55,000, nearly half the number that attended the IBS when it was held in Orlando just a few years ago.</p>
<p>This is a reflection of the state of the U.S. housing industry, to be sure, but the good news is that the fall off is almost entirely in the exhibitor category. The number of exhibitors, and the people they have sent to the Show, is off by some 40 percent, but the number of builders has actually held steady from last year.</p>
<p>Still, with over a half million square feet of exhibits, the annual IBS remains the largest light construction trade show in the world. A lot of corporations and organizations have been loyal exhibitors, including the <a href="http://www.aga.org">American Gas Association</a>, and the NAHB is expressing its gratitude.</p>
<p>At the Executive Board Meeting held on Saturday, a dozen exhibitors were recognized by name as they have exhibited continuously for over 50 years. The AGA was recognized for its record of 63 straight years, behind only the Kohler Company, the Masonite Corporation and GE, which have each exhibited for 65 years. And these long time exhibitors will be again be recognized on Thursday at the full NAHB Board of Directors Meeting attended by more than 5,000 people.</p>
<p>A large variety of gas equipment and appliances are on display at the IBS, not only in the AGA exhibit but also throughout the convention center in the exhibits of manufacturers of gas products. They point out the tremendous economic, environmental and performance benefits of using natural gas directly in the home. And not just in the home. The giant <a href="http://www.citycenter.com/">City Center Complex</a>, a city within a city, just opened in Las Vegas and it is one heck of a natural gas direct use success story! It truly is the talk of the town and I will explain why in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/natural-gas-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing out the International Builders Show</title>
		<link>http://www.truebluenaturalgas.org/closing-out-the-international-builders-show/</link>
		<comments>http://www.truebluenaturalgas.org/closing-out-the-international-builders-show/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:35:08 +0000</pubDate>
		<dc:creator>Melanie Lyons</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=101</guid>
		<description><![CDATA[As the International Builders Show draws to a close here in Vegas, the mood is somewhat somber with glimmers of hope for a turnaround.  As this article from the Wall Street Journal, reported direct from the Las Vegas Convention Center,&#160;&#8230; <a href="http://www.truebluenaturalgas.org/closing-out-the-international-builders-show/">finish&#160;reading&#160;Closing out the International Builders Show</a>]]></description>
			<content:encoded><![CDATA[<p>As the International Builders Show draws to a close here in Vegas, the mood is somewhat somber with glimmers of hope for a turnaround.  As <a href="http://online.wsj.com/article/SB123249581665800209.html">this article from the Wall Street Journal</a>, reported direct from the Las Vegas Convention Center, explains &#8220;Single-family-housing starts, which fell 40% to 617,000 in 2007, are expected to drop to about 441,000 this year &#8212; the lowest since records have been kept&#8230;  That would be a nearly 75% drop from the industry&#8217;s highwater mark of 1.7 million single-family starts in 2005.&#8221;  These figures were released by NAHB at the show.</p>
<p>But it wasn&#8217;t all doom and gloom.  Green was the name of the game.  <a href="http://www.google.com/hostednews/ap/article/ALeqM5i2W7lTVmNz3PQK_xLhOBDKnTcI8wD95SG9RG0">This piece by the Associated Press</a> tells the greens story that was displayed at the show.  <a href="http://www.bobvila.com/OnTheLevel/Natural-Gas-Representation-at-IBS-3798.html">And Bobvila.com</a> did a little blurb on our fellow booth mates from the <a href="http://www.comfortableresponsible.org/">Council for Responsible Energy</a>.</p>
<p><img class="alignnone size-full wp-image-102" title="090123ibsbooth" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090123ibsbooth.jpg" border="1" alt="090123ibsbooth Closing out the International Builders Show" width="475" height="356" /></p>
<p><em>Our booth at the International Builders Show.</em></p>
<p>Just as the show was getting ready to close for the evening, the AGA booth was visited by NAHB board member Bob Nielson. He visited with Jeff Shaw from Southwest Gas, AGA staff and had a look at all the great products displayed in the American Gas Industry booth.  AGA staff look forward to another great Homebuilders Show in Las Vegas next year!</p>
<p><img class="alignnone size-full wp-image-103" title="090123ibstom" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090123ibstom.jpg" border="1" alt="090123ibstom Closing out the International Builders Show" width="475" height="356" /></p>
<p><em>Tom Moskitis, AGA Managing Director, Jeff Shaw, CEO, Southwest Gas Corporation, and Bob Nielson, second vice chairman, board member, NAHB.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/closing-out-the-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 New American Home at the International Builders show</title>
		<link>http://www.truebluenaturalgas.org/the-2009-new-american-home-at-the-international-builders-show/</link>
		<comments>http://www.truebluenaturalgas.org/the-2009-new-american-home-at-the-international-builders-show/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:05:07 +0000</pubDate>
		<dc:creator>Tom Moskitis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=92</guid>
		<description><![CDATA[The 2009 New American Home, the official showcase home of the International Builders Show, features innovative design and cutting edge natural gas technology, providing home builders with an outstanding example for producing more energy efficient homes without sacrificing style. The&#160;&#8230; <a href="http://www.truebluenaturalgas.org/the-2009-new-american-home-at-the-international-builders-show/">finish&#160;reading&#160;The 2009 New American Home at the International Builders show</a>]]></description>
			<content:encoded><![CDATA[<p>The 2009 New American Home, the official showcase home of the International Builders Show, features innovative design and cutting edge natural gas technology, providing home builders with an outstanding example for producing more energy efficient homes without sacrificing style. The 8816 square foot contemporary home is a near net zero energy home that includes active (photovoltaic cells) and passive (orientation and shading) solar design and a revolutionary natural gas heating and cooling system. It also features tankless gas water heaters and numerous indoor and outdoor gas appliances. The AISIN gas heat pump is the most efficient HVAC system on the planet. Energy savings on the cooling side are estimated to be 75%, with heating savings estimated to be 67%. The house achieves 76% whole house energy savings when compared to the Building America benchmark and achieves a Five Star-Plus HERS rating of 57. This is before factoring in the installation of a 12,000+ khz solar panel system striving for a net-zero level of electrical consumption. The 2009 New American Home is proof positive that the direct use of natural gas is a winning solution to our energy efficiency and environmental challenges.<span> Here are some pictures we took during our tour.</span></p>
<p><span><img class="alignnone size-full wp-image-94" title="090120ibs01" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090120ibs01.jpg" alt="090120ibs01 The 2009 New American Home at the International Builders show" width="475" height="356" /></span></p>
<p><span><img class="alignnone size-full wp-image-95" title="090120ibs02" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090120ibs02.jpg" alt="090120ibs02 The 2009 New American Home at the International Builders show" width="475" height="356" /></span></p>
<p><span><img class="alignnone size-full wp-image-96" title="090120ibs03" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090120ibs03.jpg" alt="090120ibs03 The 2009 New American Home at the International Builders show" width="475" height="356" /></span></p>
<p><span><img class="alignnone size-full wp-image-93" title="090120ibs04" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/090120ibs04.jpg" alt="090120ibs04 The 2009 New American Home at the International Builders show" width="475" height="356" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebluenaturalgas.org/the-2009-new-american-home-at-the-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS Gas Industry Exhibit Features Green, Efficient Technologies</title>
		<link>http://www.truebluenaturalgas.org/ibs-gas-industry-exhibit-features-green-efficient-technologies/</link>
		<comments>http://www.truebluenaturalgas.org/ibs-gas-industry-exhibit-features-green-efficient-technologies/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:05:30 +0000</pubDate>
		<dc:creator>Tom Moskitis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international builders show]]></category>

		<guid isPermaLink="false">http://www.truebluenaturalgas.org/?p=75</guid>
		<description><![CDATA[The Gas Industry Exhibit (N2617) at the 2009 International Builders Show (IBS), January 20-23 in Las Vegas, will feature a wide variety of gas appliances and equipment that provide significant green and efficiency options for home builders. High efficiency gas&#160;&#8230; <a href="http://www.truebluenaturalgas.org/ibs-gas-industry-exhibit-features-green-efficient-technologies/">finish&#160;reading&#160;IBS Gas Industry Exhibit Features Green, Efficient Technologies</a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Gas Industry Exhibit (N2617)</strong> at the <a href="http://www.buildersshow.com/Home/">2009 International Builders Show</a> (IBS), January 20-23 in Las Vegas, will feature a wide variety of gas appliances and equipment that provide significant green and efficiency options for home builders. High efficiency gas tankless and solar/gas water heaters, furnaces, boilers and an array of gas outdoor and hearth products will be on display.</p>
<p><img class="alignnone size-full wp-image-76" title="081231moskitisibsmasthead" src="http://www.truebluenaturalgas.org/wp-content/uploads/2009/01/081231moskitisibsmasthead.gif" alt="081231moskitisibsmasthead IBS Gas Industry Exhibit Features Green, Efficient Technologies" width="500" height="87" /></p>
